SS Steel & Plates
We supply premium-quality SS Sheets and Plates known for their excellent corrosion resistance, high strength, and superior finish. Widely used in industrial, construction, and fabrication applications, our stainless steel products ensure durability, hygiene, and long service life. Available in various grades, sizes, and finishes, they meet diverse project requirements with consistent quality. We also offer customized solutions and prompt delivery to meet specific client needs.
0.5 mm – 25 mm Thickness / Width 1250, 1500 mm
Coil form / Sheet form
- High Strength
- Cost Effective
- Easy Fabrication
- Structural Use
- Good Machinability
- Durable Performance
Chemical Composition
|
CHEMICAL COMPOSITION ( IN PERCENTAGE ) |
||||||||||
| Grade | C (Max) | Mn (Max) | P (Max) | S (Max) | Si (Max) | Cr | Ni | Mo | Nitrogen (Max) | Cu/ Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 301 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00 – 18.00 | 6.00 – 8.00 | – | 0.10 | – |
| 304 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 – 20.00 | 8.00- 10.50 | – | 0.10 | – |
| 304L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 – 20.00 | 8.00- 12.00 | – | 0.10 | – |
| 310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.50 | 24.00- 26.00 | 19.00 – 22.00 | – | – | – |
| 316 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 – 18.00 | 10.00 – 14.00 | 2.00 – 3.00 | 0.10 | – |
| 316L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 – 18.00 | 10.00 – 14.00 | 2.00 – 3.00 | 0.10 | – |


